PRODUCTS CENTER
Product Description
Technical specifications:
Item | Indicator | Remark |
Frequency range | 80~300MHz | Need to be customized in sections |
Maximum working bandwidth | 30MHz |
|
Output power Pmax | 39/42/44/45±0.5 dBm |
|
Gain | 50±1 dB |
|
Passband Ripple | △GP≤1dB |
|
ALC control range | ≥20dB |
|
ATT range | ≥25dB |
|
ATT error | ≤1.0dB |
|
Port VSWR | ≤1.3 |
|
Intermodulation | ≤-45dBc | Double carrier, 100kHz interval |
Power amplifier switch | Have | Software control, external control can also be customized |
Input power detection | -30 dBm~0 dBm | Software detection, also can customize external analog detection |
Output power detection | 15dBm~45dBm | |
Reflected power detection | 10dBm~42dBm | |
Fault alarm | Have | Software detection |
VSWR alarm | Have | Software detection, also can customize external analog detection |
Temperature detection | -40~100℃ | |
Working voltage | 28DCV | 28~30DCV |
Static working current | ≤1.5A | 35W PA |
Dynamic working current | ≤5A | 35W PA |
Operating temperature range | -40~85℃ |
|
Monitoring interface | Pin 1: GND Pin 2: RS485-A Pin 3: RS485-B | 2 parallel connection, other interfaces can also be customized |
RF interface | SMA-K | Customizable |
Size | 155*151*26mm | SMA-K output port |
Remark | Isolator external |
|
Overall dimension:

Application scope: applicable to VHF intercom communication, FM radio communication system, civil aviation and maritime short-range communication system signal amplification.
Model Rules: LPA 162 B4 G50 P44 FV1.0
① ② ③ ④ ⑤ ⑥
①LPA: Linear power amplifier
②162: Star frequency 162MHz
③B4: Working bandwidth 4MHz
④G50: Gain 50dB
⑤P44: Output power 44dBm
⑥FV1.0: Design version
RF power amplifier module – compact, high-efficiency solution for boosting signal strength in communication systems.